CPT Code | % | |
---|---|---|
99201 | OV,New,Straightforward | 1.28% |
99202 | OV,New,Expanded | 15.94% |
99203 | OV,New,Low | 45.39% |
99204 | OV,New,Moderate | 30.47% |
99205 | OV,New,High | 6.91% |
Totals | 100.00% | |
99211 | OV,Est.,Minimal | 3.72% |
99212 | OV,Est.,Straightforward | 4.30% |
99213 | OV,Est.,Low-Expanded | 48.19% |
99214 | OV,Est.,Moderate-Detailed | 40.23% |
99215 | OV,Est.,High-Comp. | 3.56% |
Totals | 100.00% |
It is a long established fact that a reader will be distracted by the readable content of a page.